
| Product Name | Coconut Shell Charcoal | 
| Brand Name | Viet Argo | 
| Place of Origin | Can Tho, Vietnam | 
| Material | Coconut shell charcoal | 
| Shape | Ovoid | 
| Calory (J) | 6.650 | 
| Application | Grill & Heating | 
| Total Calorific value (cal/g) | 6.261 | 
| Total Moisture (%) | 5.8 | 
| Ash (%) | 6.76 | 
| Fixed Carbon (%) | 63.12 | 
| Sulphur (%) | 0.04 | 
| Ignition time (Hour) | 3.0-4.5 | 












 
                                      
                                      
								 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    
 
             
             
             
             
             
             
             
             
             
            