
Product Name | Coconut Shell Charcoal | ||
Brand Name | Viet Argo | ||
Place of Origin | Can Tho, Vietnam | ||
Material | Coconut charcoal machine-press | ||
Shape | Hexagon | ||
Calory (J) | 6.950 | ||
Application | Grill & Heating | ||
Diameter | 5cm - 18cm (+/-0.5cm) | ||
Length | 25cm (+/-0.5cm) | ||
Packaging | 10kg in 3-layers carton box/PE bag or customized | ||
Total Calorific value (cal/g) | 6.301 | ||
Total Moisture (%) | 6.6 | ||
Ash (%) | 7.98 | ||
Fixed Carbon (%) | 63.72 | ||
Sulphur (%) | 0.04 | ||
Ignition time (Hour) | 5.0 |












