
Mobile ward round workstation configuration | ||||||||||||||||||
Core components | Computers/batteries/power/control/systems/carts | |||||||||||||||||
Computer host | Industrial control-grade powered all-in-one computer (physical heat dissipation and silent) | |||||||||||||||||
Panel material | The countertop is made of ABS antibacterial material and has a smooth surface for easy cleaning. | |||||||||||||||||
Computer parameters | ||||||||||||||||||
CPU | Intel Core I5 | |||||||||||||||||
Windows | windows 7/10 | |||||||||||||||||
Memory | DDR3 4GB | |||||||||||||||||
Harddisk | 128G solid state drive | |||||||||||||||||
Wireless network | 802.11 ac/a/b/g/n | |||||||||||||||||
Monitor interface | VGA+HDMI(Can Support Both) | |||||||||||||||||
USB interface | USB3.0*4 | |||||||||||||||||
Display interface | HDMI*1 | |||||||||||||||||
Wired network port | Gigabit network port*1 | |||||||||||||||||
Battery parameters | ||||||||||||||||||
Battery cells | Lithium Iron Phosphate | |||||||||||||||||
Cycles | ≥2000 | |||||||||||||||||
Charging time | ≤5 Hours | |||||||||||||||||
Usage time | This workstation works normally for more than 8 hours | |||||||||||||||||
Battery capacity | 19V17Ah (323Wh) | |||||||||||||||||
Power cable | Uses a spiral spring power cord to facilitate charging and storage at different distances | |||||||||||||||||
Leakage Protection | With shell-to-ground leakage current protection and electric shock protection functions | |||||||||||||||||
Caster parameters | ||||||||||||||||||
Caster size | 4-inch | |||||||||||||||||
Caster characteristics | Medical grade silent casters | |||||||||||||||||
Number of casters | 2 universal wheels with brakes, 2 universal wheels without brakes | |||||||||||||||||
Product Name | Mobile Information Inspection Vehicle |
Place of Origin | China |
Brand Name | Warm Star Medical |
Model Number | KY-1901 |
Dimensions | L2060*W800*H600-950mm |
Caster size | 4-inch |
Material | ABS engineering plastics/ Aluminum alloy profiles/ Metal cast aluminum |
Work surface size | 480*460mm |
Lifting stroke Lifting stroke | 150-300mm |
Sub-table size | 360-220mm |
















