


| SIZE | WAIST (CM) | HIPS (CM) | LENGTH (CM) | WEIGHT (KG) | ||||
| XL | 77 | 50 | 27 | 80 - 90 | ||||
| 2XL | 81 | 52 | 28 | 90 - 100 | ||||
| 3XL | 85 | 54 | 29 | 100 - 110 | ||||
| 4XL | 89 | 56 | 30 | 110 - 120 | ||||
| 5XL | 93 | 58 | 31 | 120 - 130 | ||||
| 6XL | 97 | 60 | 32 | 130 - 140 | ||||
| The above data are all measured by hand, with an error of 1 ~ 3 cm, which is normal  | ||||||||

STABILITY 

STYLE

USE NOTE




| Specification | Feature | 
| Age Group | Adults | 
| Gender | Men | 
| Product Type | Boxers & Trunks | 
| 7 days sample order lead time | Not Support | 
| Weaving method | Woven | 
| Supply Type | OEM service | 
| Material | Polyamide/Spandex | 
| Fabric Type | Woven | 
| Style | BOXER BRIEFS | 
| Feature | Anti-Bacterial, Breathable, Sustainable, QUICK DRY | 
| Place of Origin | Vietnam | 
| Province | Hanoi | 
| Brand Name | AKYOO | 
| Model Number | SIP BX | 
| Pattern Type | Print | 
| Rise Type | Low-rise | 
| Type | 4A-WAY stretch | 
| Function | Cool | 










 
                                      
                                      
								 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                            

 
             
             
             
             
             
             
             
             
             
            