
Describe
Feature
* Direct weighing using quantitative conveyor, 3 - speed metering by inverter combined with material blocking the door.
* The quantitative weighing hopper system doubles as the bag clamping hopper, a direct weighing type (weighing the entire package), suitable for production systems with small productivity.
* Automatically adjust to zero, compensate for lost material, and set the desired time or volume according to each type of material with different flow rates.
* An intelligent control system automatically checks weighing errors and adjusts parameters to maintain errors within allowable limits.
* Self-diagnosis and display of machine errors and solutions right on the HMI screen, making operation simple and easy even for ordinary workers.
Specifications
* Weighing and bagging capacity: 200 - 250 bags/ hour.
* Quantitative error per bag: +/- 20g.
* The power source used: 380V/ 50Hz/ 3 phase.
* Compressed air pressure: 5 - 7 kg/ cm2.
* Control system: PLC and HMI screen.
Options
* Open or closed clamp type.
* C - shaped machine frame, or working floor frame.
* Optional equipment: container and feeding conveyor, bag conveyor, bag folding machine, bag sewing machine.
Product Name | Weighing And Bagging Machine For A Variety Of Materials At Low Cost TBM - SB00 Series |
Production Capacity | 200 - 250 Bag/ Hour |
Applicable Industries | Construction Works , Manufacturing Plant, Farms, Retail, Energy & Mining, Food & Beverage Shops |
Weight (Kg) | 350 |
Condition | New |
Function | Counting, Filling, Wrapping, Sealing |
Application | Food, Beverage, Commodity, Machinery & Hardware, Cigarettes, Tobacco |
Packaging Type | Stand - Up Pouch, Bags, Pouch |
Packaging Material | Plastic, Paper |
Automatic Grade | Automatic |
Voltage | 380V/ 50Hz/ 3 Phase |
Place Of Origin | Hanoi, Vietnam |
Brand Name | TMJ |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Machinery Test Report & Video Outgoing - Inspection | Not Available |
Warranty Of Core Components | 1 Year |
Core Components | Indicator, Load Cell, Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox |
MOQ | 1 Set |
Price Currency | USD |
Unit | Set |
Payment Method | T/T, L/C |
Logistics Mode | Ocean, Land |
Supply Ability | 10 Sets |
Lead Time | 30 Days |
Packaging Description | Standard Packaging, Wooden Case |








